All group bookings of 8 or more players must be paid in advance, 24 hours prior to play. Please email your Proof of Payment to info@bhsgolf.co.za — without it, your booking will expire.
Fees below apply from 1 April 2026 and are subject to change without prior notice.
| Round | Category | Fee |
|---|---|---|
| 18 Holes | BHS Member | R100.00 |
| Affiliated & Non-Member | R120.00 | |
| Golf Cart (18 holes) | R300.00 | |
| 9 Holes | BHS Member | R50.00 |
| Affiliated & Non-Member | R60.00 | |
| Golf Cart (9 holes) | R180.00 |
| Round | Category | Fee |
|---|---|---|
| 18 Holes | BHS Member | R190.00 |
| Affiliated Member | R230.00 | |
| Non-Member | R270.00 | |
| Golf Cart (18 holes) | R400.00 | |
| 9 Holes | BHS Member | R95.00 |
| Affiliated Member | R120.00 | |
| Non-Member | R140.00 | |
| Golf Cart (9 holes) | R220.00 |
| Item | Detail | Fee |
|---|---|---|
| Competition Fee | Per round | R70.00 |
| Full Membership | GNGU | R650.00 |
| HNA | R250.00 | |
| Membership | R2 500.00 | |
| Total Full Membership (p/a) | R3 400.00 | |
| Junior Membership | Membership Fee | R620.00 |
| SAGA Affiliation | R130.00 | |
| HNA Affiliation | R250.00 | |
| Total Junior Membership (p/a) | R1 000.00 |
| Facility | Mon – Fri | Sat / Sun / PH |
|---|---|---|
| Pro Shop | 06:00 – 17:00 | 05:28 – 17:00 |
| Driving Range | 06:00 – 17:00* | 05:28 – 17:00* |
| Clubhouse | 06:00 – 18:00 | 06:00 – 18:00 |
| Bar | 10:00 – 18:00 | 10:00 – 18:00 |
*Between 16:30 and 17:00 the driving range is limited to 2 buckets per person.
Send us your preferred date and time and we'll confirm availability by email.
Request a Tee Time